March 25-26, 2026
The Scientific Program begins on the evening of Wednesday, March 26th and continues with a full program on Thursday, March 27th.
keynote speakers | topic |
|---|---|
Martijn Arns | Utility of Heart-Brain Coupling as a Targeting Engagement Technique for Neuromodulation Treatment
|
Daniel Hamiel | A New Third-Wave CBT Universal Protocol for Therapy and Resilience-Building: Fostering Responsibility, Connection, and Belonging
|
Stoyan Vezenkov | Screen Addiction in Children and Adults: Biomarkers, Screen Trauma, and Reversed Development
|
Oral Presentations | topic |
|---|---|
Cinzia Artioli | Clinical Applications of Biofeedback and Neurofeedback Protocols in Sexual Dysfunctions and Urogenital Functional Disorders
|
Kees Blase | How HRV-Biofeeback Can Show Results of Felt Sense and Emotion Desensitization
|
Marco Carrara | The Focus–Alpha Integrated Protocol: A Neurofeedback Approach to Resilience and Motor Skill Consolidation in 400m Sprint Training
|
Marek Chełstowski | Objective Electrophysiological Evidence for Altered Interoceptive Processing in Psychosomatic Disorders: Topographic and Attention Dependent Differences in Heartbeat Evoked Potentials
|
Katie Fleischman | A Multi-Model Approach to the Treatment of Pediatric Chronic Dizziness and Pain Symptoms: An Updated Piloted Brief HRV Biofeedback Protocol
|
Elena Franco | Tinnitus and Biofeedback Therapy: Who Really Benefits?
|
Paula Isabel García López | Physiotherapeutic Management in Chronic Facial Paralysis with Synkinesis using EMG Biofeedback: A Clinical Approach |
Aniko Gede | Participant-Reported Experiences of Neurofeedback Training in Hungary: A Cross-Sectional Pilot Survey to Inform Education and Quality Improvement |
Eszter Horvath | The Effects of HRV Biofeedback (Resonance Frequency Training) on the Psychological, Cognitive, and Psychophysiological Functioning of the Hungarian National Speed Skating Team |
Maria Κonstantoulaki | Vagal Modulation Measured Using Heart Rate Variability (HRV) and Other Electrophysiological Parameters During Osteopathic Biodynamic Treatment in a Cohort of Healthy Individuals |
Gianvito Lagravinese | Neurophysiological and Clinical Effects of Biofeedback in Respiratory Rehabilitation: Current Evidence and Unexplored Opportunities for Neurofeedback
|
Luciana Lorenzon | Standards, Ethics, and Interdisciplinary Standardization in Neurotechnologies: Ensuring Quality in Applied Practices
|
Piotr Machała | A Multidimensional Model of the Effectiveness of the Neurofeedback Method.A Metaclinical Approach from the Perspective of Noo-Psychosomatics Prof. K. Popielski
|
Rabeea Maqsood | Assessment of Heart Rate Variability (HRV) as a Marker of Cardiovascular Risk in a British Military Cohort
|
Donald Moss | Nature Contact and Its Effects on Stress, Resilience, and Health
|
Bibiana Nadová | Neurological Patterns in Dissociation and ADHD
|
Mattia Nese | Slow Diaphragmatic Breathing for Menstrual Pain: An Online Group Study |
Esther Olds | Enhancing Clinical Biofeedback and Neurofeedback Through AI: A New Model of Therapist Support with BFWORKSHOPS
|
Orestis Panoulas | Strategic Self-Talk and Readiness Potential in Pistol Shooting: A Pilot Study on the Attentional Self-Talk Mechanism
|
Brendan Parsons | Beyond the Placebo Paradigm: Reconceptualizing Control Conditions in Neurofeedback Research
|
Erik Peper | Mind–Body Practices with Breathing can Reduce Pain and Increase Clarity of Mind
|
Rosanna Sanseverino | Multidimensional Assessment of Lifestyle, Psychophysiological Indicators, and Work-related Stress in Italian Workers: A Pilot Study
|
Mari Swingle | Symphonies in the Brain – Serenading the Muse: Targeted Neurotherapy for Creative Excellence
|
Lynda Thompson | Compassion and Mindfulness: Why Does Your Brain Like it When You are Kind?
|
Poster Presentations | topic |
|---|---|
Coming Soon…. | |
