March 25-26, 2026
The Scientific Program begins on the evening of Wednesday, March 26th and continues with a full program on Thursday, March 27th.
keynote speakers | topic |
|---|---|
Martijn Arns | Utility of Heart-Brain Coupling as a Targeting Engagement Technique for Neuromodulation Treatment
|
Daniel Hamiel | A New Third-Wave CBT Universal Protocol for Therapy and Resilience-Building: Fostering Responsibility, Connection, and Belonging
|
Stoyan Vezenkov | Screen Addiction in Children and Adults: Biomarkers, Screen Trauma, and Reversed Development
|
Oral Presentations | topic |
|---|---|
Cinzia Artioli | Clinical Applications of Biofeedback and Neurofeedback Protocols in Sexual Dysfunctions and Urogenital Functional Disorders
|
Kees Blase | How HRV-Biofeeback Can Show Results of Felt Sense and Emotion Desensitization
|
Marco Carrara | The Focus–Alpha Integrated Protocol: A Neurofeedback Approach to Resilience and Motor Skill Consolidation in 400m Sprint Training
|
Marek Chełstowski | Objective Electrophysiological Evidence for Altered Interoceptive Processing in Psychosomatic Disorders: Topographic and Attention Dependent Differences in Heartbeat Evoked Potentials
|
Katie Fleischman | A Multi-Model Approach to the Treatment of Pediatric Chronic Dizziness and Pain Symptoms: An Updated Piloted Brief HRV Biofeedback Protocol
|
Elena Franco | Tinnitus and Biofeedback Therapy: Who Really Benefits?
|
Paula Isabel García López | Physiotherapeutic Management in Chronic Facial Paralysis with Synkinesis using EMG Biofeedback: A Clinical Approach |
Aniko Gede | Participant-Reported Experiences of Neurofeedback Training in Hungary: A Cross-Sectional Pilot Survey to Inform Education and Quality Improvement |
Eszter Horvath | The Effects of HRV Biofeedback (Resonance Frequency Training) on the Psychological, Cognitive, and Psychophysiological Functioning of the Hungarian National Speed Skating Team |
Maria Κonstantoulaki | Vagal Modulation Measured Using Heart Rate Variability (HRV) and Other Electrophysiological Parameters During Osteopathic Biodynamic Treatment in a Cohort of Healthy Individuals |
Gianvito Lagravinese | Neurophysiological and Clinical Effects of Biofeedback in Respiratory Rehabilitation: Current Evidence and Unexplored Opportunities for Neurofeedback
|
Luciana Lorenzon | Standards, Ethics, and Interdisciplinary Standardization in Neurotechnologies: Ensuring Quality in Applied Practices
|
Piotr Machała | A Multidimensional Model of the Effectiveness of the Neurofeedback Method.A Metaclinical Approach from the Perspective of Noo-Psychosomatics Prof. K. Popielski
|
Rabeea Maqsood | Assessment of Heart Rate Variability (HRV) as a Marker of Cardiovascular Risk in a British Military Cohort
|
Donald Moss | Nature Contact and Its Effects on Stress, Resilience, and Health
|
Bibiana Nadová | Neurological Patterns in Dissociation and ADHD
|
Mattia Nese | Slow Diaphragmatic Breathing for Menstrual Pain: An Online Group Study |
Esther Olds | Enhancing Clinical Biofeedback and Neurofeedback Through AI: A New Model of Therapist Support with BFWORKSHOPS
|
Orestis Panoulas | Strategic Self-Talk and Readiness Potential in Pistol Shooting: A Pilot Study on the Attentional Self-Talk Mechanism
|
Brendan Parsons | Beyond the Placebo Paradigm: Reconceptualizing Control Conditions in Neurofeedback Research
|
Erik Peper | Mind–Body Practices with Breathing can Reduce Pain and Increase Clarity of Mind
|
Rosanna Sanseverino | Multidimensional Assessment of Lifestyle, Psychophysiological Indicators, and Work-related Stress in Italian Workers: A Pilot Study
|
Mari Swingle | Symphonies in the Brain – Serenading the Muse: Targeted Neurotherapy for Creative Excellence
|
Lynda Thompson | Compassion and Mindfulness: Why Does Your Brain Like it When You are Kind?
|
Poster Presentations | topic |
|---|---|
Ksenia Cielebąk | Effector-specific Links Between Cardiac Autonomic Control (HRV) and Sensorimotor Performance in Older Adults: Hand vs Foot Light-response Task
|
Isaac Compton | Slow-Paced Contraction Increases HRV But Not Peripheral Blood Flow
|
Mahta Eskandarnejad | Biofeedback and Rhythmic Breathing Exercises for Reducing Heart Rate in Professional Athletes
|
Gal Harth | Feasibility and Preliminary Outcomes of the FlowMD Mobile App for Anxiety Management
|
Chloe Hetherington | Effects of Integrated Photobiomodulation and Neurofeedback on Attention and qEEG Biomarkers in Children with ADHD
|
Gabija Jarašiūnaitė-Fedosejeva | Effectiveness of Standardized and Individualized Theta/Beta Neurofeedback Protocols for Reducing ADHD Symptoms and Improving Quality of Life in Adults |
Oktae Kang | Analyzing Response Inhibition and Sustained Attention Deficits in Bipolar Disorder through Drift Diffusion Model Analysis of a Modified Go/No-Go Task |
Natalia Krymow | Interoception, Psychological Symptoms, and Thermal Sensitivity in Psychosomatic and Rheumatic Disorders |
Annamaria Leone | Rehabilitation After Severe Traumatic Brain Injury with Acute Symptomatic Seizure: Neurofeedback and Motor Therapy in a 6-Month Follow-Up Case Study |
Paulina Nasiłowska | When Solutions are Biological: EEG-Guided Neuroregulation as a Pre-Requisite for Effective Brief Therapy |
Marie-Christine Ottet | May the GEDAI Be With You: Rapid, Bias-free EEG Artifact Removal Improves Adult ADHD Neural Signatures and Diagnosic Accuracy
|
Łukasz Pych | Garbage In, Garbage Out: The Critical Impact of Impedance and Artifact Correction on EEG Assessment Validity
|
Anna Rasmus | Multimodal Psychophysiological Assessment as an Objective Measure of Cognitive-Behavioral Therapy Outcomes: A Case Study of an Adolescent with ADHD
|
Samira Rozalen Sabbagh | A Combined EEG-Based Neurofeedback and Memory Training Approach to Cognitive Rehabilitation
|
Rosanna Sanseverino | Autonomic Recovery as a Marker of Self-Regulation in relation to Burnout in Italian Workers |
Pietro Scimemi | Surface Electromyographic Biofeedback for Operatic Vocal Performance: Development and Validation of an Integrated Research Protocol |
Soojin Shin | Development and Validation of a Cognitive Task Optimized to Probe Inhibitory Control in Bipolar Disorder |
